Position Name Car # Total Points
1 Brent Marks 19 161
2 Ben Murphy 36 156
3 Mike Dicely 44 154
4 Scott Sawyer 29X 152
5 Shane Lewis 55L 144
6 Heath Hehnly 2 136
7 Tim R. Dietz 9 134
8 Dwayne Gutshall 74 132
9 Jake Murphy 18 119
10 Jan Luckenbaugh 99 116
11 Timothy Gladfelter 69 113
12 Kyle Moody 99M 113
13 Brady Bacon 99B / 42 108
14 Alex Bright 86 104
15 Andrew Deal 15D 100
16 Lex Burritt 35L 98
17 Brock Zearfoss 3Z 97
18 Jim Woods 83 96
19 Mike Dransfield 72 96
20 Robert Kendall 55K 93
21 Ryan Guyett 33X 93
22 Brendan Bright 88 90
23 Jason Brown 18Z 90
24 Ryan Smith 2X 86
25 Cale Reigle 1J 85
26 Duane Harbaugh 87 84
27 Matt Pupello 42 84
28 A.J. Bast 51X 83
29 Jimmie Brookens 11 83
30 Tyson Hall  5X 80
31 Parker Evans 61 79
32 Luke Thomas 1/2T 76
33 Mike Koehler 22K 74
34 Keith McIntyre 19X 72
35 Brad Cox 17C 71
36 Michael Freed 24 71
37 Brock Bilger 39 70
38 Ken Miller 5M 67
39 Randy West  94W 66
40 Tyler Devault 18X 65
41 Ryan Wilson 29 62
42 Terry Schaeffer 2 62
43 Mike Rutherford 33 61
44 Jerry Mack 25 60
45 Jimmy Glenn 7G 60
46 Phil Griffith 8 60
47 Todd Schaefer 18T 59
48 Ryan Greth 71 58
49 Timmie Barrick 7 58
50 Eric Bodine 99X 57
51 Joe Robertson 23 56
52 Tyler Reddick 11T 53
53 Isaac Sneeringer 19Z 52
54 Sean Stolz 77 50
55 Shane Penny 1X 50
56 Mark Strickler 38 48
57 David Feeser 12 47
58 Jesse Maurer 68 47
59 Bradley R. Weber 17 40
60 Drew Richmond 81R 40
61 Eddie Rice 80 40
62 JC Walling 87X 40
63 Jeffrey Halligan 45H 40
64 Jermain Godshall 56J 40
65 Zach Light 11Z 40
66 Keith Woodson 2K 35
67 Jesse Snyder 96 34
68 Tom Kohler 5 31
69 Brian Carber 8C 31
70 Ryan Frable 30R 31
71 Chris Stringfellow 14X 30
72 Dusty Heistand 69X 30
73 Gary Berkenstock 57 30
74 Jarrett Seng 49 30
75 Jeff (Newt) Hartman O26 30
76 Jeremy Mehring 12J 30
77 Josh Schrum 15 30
78 Lance Newlin 24 30
79 Matt Mountz 94 30
80 Rodney Glass 84 30
81 Tres E. Schnakenberg 17S 30
82 Tyler Walton 14 30
83 Zach Newlin 11Z 30
84 Jeremy Lynch 91 29
85 Billy Thomas 7H 28
86 Chris Snyder 26 26
87 Kyle Newcomb 81X 25
88 Keith Ford 4D 25
89 Joey Startt 19G 20
90 Alex Schantz 59 20
91 Bo Gordon 13 20
92 Brandon Yarlett 4T 20
93 Craig Fox 3f 20
94 Dane Delancey 6 20
95 Dave Thrush 22T 20
96 Glenn Heverin 98 20
97 Jake Winters 91s 20
98 James Fetteroff 17 20
99 Jerry Wells 55W 20
100 Jim Young 8 20
101 John Whary 45 20
102 Kerry Schanz 1K 20
103 Kevin Steele 51T 20
104 Kory Merkey 31 20
105 Matt Nye 7M 20
106 Nick Sauer 7S 20
107 Ron Lewis 5R 20
108 Scott Harbison 129 20
109 Shawn Arnot 12A 20
110 Shelby Harper 24H 20
111 Skylar Felkner 57 20
112 Tim Townsend 17T 20
113 Tyler Esh 35 20
114 Jason VanDoren 22 19
115 Todd Carmicheal 77 19
116 Brian Racine 14 17
117 Steven Schebester 82 16
118 Jack Conover 89 12
119 Brian Brosius 86 12
120 Barry Schear 66 10
121 Ben Earnst 49 10
122 Billy Nye 83 10
123 Brett Avenengo 19 10
124 Carl Lieber 39B 10
125 Carl Locuson 17L 10
126 Chris Gerhart 51 10
127 Chris Niebert 68N 10
128 Corey Adams 7C 10
129 Dalton Gignac 91S 10
130 Dalton Herrick 36H 10
131 Dave Dimaio 6 10
132 Derrick Miller 9M 10
133 Don Colaluce 45 10
134 Douglas Smith 53 10
135 Eddie Wagner 70 10
136 Frank Jarkiewicz 48J 10
137 Frankie Peters 1P 10
138 Gary Funck 92 10
139 Jamie Kostic 10 10
140 Jared Hook 21 10
141 Jeremy Glass 10 10
142 Jesse Fitz 4J 10
143 Jesse Remensnyder 35 10
144 Kady Wells 71X 10
145 Kane Eichenlaub 21 10
146 Keith Tucker 1 10
147 Kerry Gilbert 99 10
148 Kevin Hayle 26 10
149 Lee Benjamin 55L 10
150 Mike Holley 33 10
151 Randy Boston 6 10
152 Randy Taylor 1T 10
153 Ryan Hook 11h 10
154 Sam Casella 7S 10
155 Sam Locison 97 10
156 Shaun Brandel 25B 10
157 Shawn Seifert 9Z 10
158 Todd Cambell 40G 10
159 Tom Hegland 94 10
160 Transton Stoner 3x 10
161 Trevin Shank 91 10
162 Zach Shuman 7s 10

2008 POINT SYSTEM BREAKDOWN
SHOW-UP POINTS =10 | A-MAIN POINTS = 1ST (26PTS) - 26TH (1 PTS) | PROVISIONALS = 0

 
COPYRIGHT © 2007-2008 PA600SPEEDWEEK.COM